750ML ONE Component Expanding Foam Polyurethane Pu Foam For window
Technical Data
Quality | Good |
Base | Polyurethane |
Curing system | Moisture-cure |
Tack free time (min) | 5-10 |
Cutting time (h) | 1-2 |
Yield (litres) | 30-60 |
Shrink | None |
Post expansion | None |
Density (kg/m³) | 10-17 |
Temperature resistance | -30℃-80℃ |
Color | Light-Yellow |
Fireproof class | B3-B2 |
Thermal conductivity W/(m.k) | 0.032-0.045 |
Tensile Strength(kpa) | 45-90 |
Shear Strength (kpa) | 40-95 |
The above data based on the Fengjing's indoor lab test (23℃,50% humidity |
Packing Details:
ART NO. | CONTENT | CAN MATERIALS | PACKING | CAN SIZE | CARTON SIZE | 20’GP |
A0101 | 300ml/pcs | Tinplate | 12pcs/ctn | 65x158 mm | 276x206x 206mm | 2500ctns/ 30000pcs |
A0102 | 500ml/pcs | Tinplate | 12pcs/ctn | 65x198 mm | 276x206x 260mm | 1980ctns/ 23760pcs |
A0103 | 750ml/pcs | Tinplate | 12pcs/ctn | 65x300 mm | 276x206x 352mm | 1320ctns/ 15840pcs |
Detailing Images
Contact Us at Any Time